Locky Distribution Site :: thaisouthernswim.com
Host Information
Locky Distribution Site: | thaisouthernswim.com | |
---|---|---|
Threat: | Distribution Site | |
Malware: | Locky | |
URL: | http://thaisouthernswim.com/erg7cbr | |
Host Status: | ||
Blacklist check: | Spamhaus DBL: | |
SURBL: | ||
Domain Registar: | ONLINENIC, INC. | |
Nameserver(s): | ns1626.ztomy.com | |
ns2626.ztomy.com | ||
Firstseen (UTC): | 2016-10-04 09:43:07 | |
Lastseen (UTC): | never |
Associated IP addresses
The table below shows all ip addresses (e.g. A records) associated with this Locky Distribution Site. In case the host is a domain name, the table also shows a history of previous A records if there are any.
Active (?This row indicates whether the domain name's A record is currently pointing to an IP address or whether the record is historic (e.g. because the A record has been moved to a different IP address). yes = Active A record no = Historical record) | Firstseen (UTC) | Lastseen (UTC) | IP address | Hostname | SBL | AS number | AS name | Country |
---|---|---|---|---|---|---|---|---|
yes | 2019-01-12 01:40:26 | 2019-12-05 01:32:32 | 204.11.56.48 | Not listed | AS40034 | CONFLUENCE-NETWORK-INC - Confluence Netw[...] | ![]() | |
no | 2018-11-02 01:39:37 | 2018-11-24 01:40:40 | 192.155.108.149 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2016-10-04 16:23:37 | 2018-10-31 01:40:36 | 61.19.252.160 | ns18.sbc-dns.com | Not listed | AS9931 | CAT-AP The Communication Authoity of Tha[...] | ![]() |
no | 2018-11-06 01:44:03 | 2018-11-23 01:40:41 | 192.155.108.158 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-01 01:40:43 | 2018-11-30 01:39:32 | 192.155.108.157 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-12 01:43:39 | never | 192.155.108.156 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-03 01:39:40 | 2018-12-02 01:39:35 | 192.155.108.155 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-20 01:41:56 | never | 192.155.108.154 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-15 01:43:25 | never | 192.155.108.153 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-21 01:41:36 | 2018-12-01 01:39:33 | 192.155.108.152 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-28 01:40:35 | never | 192.155.108.151 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-04 01:44:03 | never | 151.106.5.163 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-14 01:43:22 | 2018-11-26 01:40:34 | 192.155.108.148 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-11 01:43:57 | never | 192.155.108.147 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-12-03 01:39:34 | never | 151.106.5.173 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-13 01:43:47 | 2018-11-22 01:40:43 | 151.106.5.170 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-17 01:43:24 | never | 151.106.5.169 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-19 01:42:05 | never | 151.106.5.168 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-05 01:43:48 | never | 151.106.5.167 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-18 01:42:05 | 2018-12-04 01:43:18 | 151.106.5.166 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() | |
no | 2018-11-25 01:40:30 | 2018-12-05 01:43:11 | 151.106.5.164 | Not listed | AS29066 | VELIANET-AS velia.net Internetdienste Gm[...] | ![]() |
# IPs found: 21 (max. 25)
Dropped files
Latest 100 files (malware samples) dropped by this distribution site.
Firstseen (UTC) | MD5 hash | Filesize | VT | Signature |
---|---|---|---|---|
2016-10-04 15:51:26 | be38a25caf829d11831410f61f03349a | 200'704 bytes | ![]() | n/a |
Unique dropped files: 1