Ransomware IP address :: 198.185.159.145
IP Information
IP address: | 198.185.159.145 |
---|---|
AS number: | AS53831 |
AS name: | SQUARESPACE - Squarespace, Inc., US |
Country: | ![]() |
Spamhaus SBL: | Not listed |
Associated Ransomware Infrastructure
The table below shows all Ransomware infrastructure that is associated with the IP address 198.185.159.145.
Firstseen (UTC) | Host | Active (?This row indicates whether the domain name's A record is currently pointing to an IP address or whether the record is historic (e.g. because the A record has been moved to a different IP address). yes = Active A record no = Historical record) | Registrar | Threat | Malware |
---|---|---|---|---|---|
2018-01-12 13:13:37 | mikeylinehan.com | yes | NameCheap Inc. | ||
2017-09-21 11:09:05 | accuflowfloors.com | yes | eNom, Inc. | ||
2017-08-29 05:19:19 | glendoradrivingandtraffic.com | yes | GoDaddy.com, LLC | ||
2016-12-16 07:59:33 | tcmission.org | yes | eNom, Inc. | ||
2016-12-16 07:58:34 | ozzcleanenergy.com | yes | GODADDY.COM, LLC | ||
2016-12-15 06:50:41 | ozzcleanenergy.com | yes | GODADDY.COM, LLC | ||
2016-12-13 11:18:05 | joshturansky.com | yes | FASTDOMAIN, INC. | ||
2016-12-02 07:09:03 | shingo.ca | yes | Promo People Inc. | ||
2016-11-24 11:10:47 | michellemccarron.com | yes | FASTDOMAIN, INC. | ||
2016-11-22 12:35:36 | illinoisnavhda.org | yes | BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com") | ||
2016-11-10 15:46:37 | globaldoctors.asia | yes | IP Mirror Pte Ltd dba IP MIRROR R51-ASIA (890) | ||
2016-11-09 14:42:51 | michellemccarron.com | yes | FASTDOMAIN, INC. | ||
2016-11-08 14:57:06 | ajmontanaro.com | yes | GODADDY.COM, LLC | ||
2016-11-04 06:42:53 | globaldoctors.asia | yes | IP Mirror Pte Ltd dba IP MIRROR R51-ASIA (890) | ||
2016-11-04 06:40:48 | letshelpkids.org | yes | GoDaddy.com, LLC | ||
2016-11-03 15:16:20 | ajmontanaro.com | yes | GODADDY.COM, LLC | ||
2016-11-02 07:56:56 | earthandsoulpottery.com | yes | TUCOWS DOMAINS INC. | ||
2016-11-01 13:16:52 | cvanchen.com | yes | ENOM, INC. | ||
2016-10-28 10:44:31 | artmusic.dk | yes | |||
2016-10-28 09:54:53 | fredandginger.com.au | yes | TPP Wholesale Pty Ltd | ||
2016-10-27 16:05:19 | joshturansky.com | yes | FASTDOMAIN, INC. | ||
2016-10-26 12:05:28 | chuvafeatherstone.com | no | GODADDY.COM, LLC | ||
2016-10-25 15:08:36 | www.pharmaciela.com | yes | FASTDOMAIN, INC. | ||
2016-10-07 05:13:48 | gaa-sc.org | no | FastDomain Inc. | ||
2016-09-30 12:00:14 | sudep-registry.org | yes | eNom, Inc. | ||
2016-09-29 13:40:28 | birthstory.com | yes | TUCOWS DOMAINS INC. | ||
2016-09-29 09:45:51 | rglogistic.com | yes | DELUXE SMALL BUSINESS SALES, INC. D/B/A APLUS.NET | ||
2016-09-28 10:28:40 | roxyperu.com | yes | TUCOWS DOMAINS INC. | ||
2016-09-27 18:15:17 | offshegoes.ca | no | Promo People Inc. | ||
2016-09-27 13:56:34 | johnlesterart.com | no | PARAGON INTERNET GROUP LTD T/A PARAGON NAMES | ||
2016-09-27 05:08:35 | sudep-registry.org | yes | eNom, Inc. | ||
2016-09-19 11:14:13 | heritagebaptistchurch.ca | yes | Promo People Inc. | ||
2016-03-30 09:03:04 | rtcs.com.my | yes |
Ransomware infrastructure associated with this IP address: 33