Locky Distribution Site :: hqunit.com
Host Information
Locky Distribution Site: | hqunit.com | |
---|---|---|
Threat: | Distribution Site | |
Malware: | Locky | |
URL: | http://hqunit.com/7fg3g | |
Host Status: | ||
Blacklist check: | Spamhaus DBL: | |
SURBL: | ||
Domain Registar: | GODADDY.COM, LLC | |
Firstseen (UTC): | 2016-10-28 09:50:40 | |
Lastseen (UTC): | never |
Associated IP addresses
The table below shows all ip addresses (e.g. A records) associated with this Locky Distribution Site. In case the host is a domain name, the table also shows a history of previous A records if there are any.
Active (?This row indicates whether the domain name's A record is currently pointing to an IP address or whether the record is historic (e.g. because the A record has been moved to a different IP address). yes = Active A record no = Historical record) | Firstseen (UTC) | Lastseen (UTC) | IP address | Hostname | SBL | AS number | AS name | Country |
---|---|---|---|---|---|---|---|---|
no | 2018-06-17 01:59:53 | 2018-06-30 07:57:14 | 50.63.202.68 | ip-50-63-202-68.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-06-19 07:54:40 | never | 50.63.202.95 | ip-50-63-202-95.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-06-04 01:56:20 | 2018-06-08 01:59:24 | 50.63.202.94 | ip-50-63-202-94.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-05-31 01:58:59 | 2018-06-21 07:55:42 | 50.63.202.91 | ip-50-63-202-91.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-06-14 02:04:35 | 2018-06-29 07:58:06 | 50.63.202.87 | ip-50-63-202-87.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-06-12 02:01:42 | 2018-06-28 07:57:11 | 50.63.202.86 | ip-50-63-202-86.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-06-09 01:56:59 | 2018-07-01 07:59:57 | 50.63.202.82 | ip-50-63-202-82.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-05-28 01:54:40 | never | 50.63.202.79 | ip-50-63-202-79.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-06-22 07:54:30 | 2018-06-26 07:58:49 | 50.63.202.72 | ip-50-63-202-72.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-06-01 01:54:58 | 2018-06-02 01:55:16 | 50.63.202.69 | ip-50-63-202-69.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-06-06 02:00:54 | never | 184.168.221.64 | ip-184-168-221-64.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2016-10-28 11:10:56 | 2018-05-27 01:58:55 | 46.105.150.68 | ip68.ip-46-105-150.eu | Not listed | AS16276 | OVH , FR | ![]() |
no | 2019-08-14 07:50:36 | 2019-09-22 07:42:30 | 208.91.197.46 | Not listed | AS40034 | CONFLUENCE-NETWORK-INC - Confluence Netw[...] | ![]() | |
no | 2018-08-10 07:57:37 | 2019-01-29 07:47:59 | 204.11.56.48 | Not listed | AS40034 | CONFLUENCE-NETWORK-INC - Confluence Netw[...] | ![]() | |
no | 2019-01-30 07:52:11 | 2019-08-13 07:43:27 | 204.11.56.46 | Not listed | AS40034 | CONFLUENCE-NETWORK-INC - Confluence Netw[...] | ![]() | |
no | 2018-05-29 01:56:33 | 2018-05-30 01:57:17 | 184.168.221.85 | ip-184-168-221-85.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-06-24 07:58:09 | never | 184.168.221.80 | ip-184-168-221-80.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-06-07 01:59:56 | never | 184.168.221.76 | ip-184-168-221-76.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-07-03 07:56:57 | never | 184.168.221.68 | ip-184-168-221-68.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
no | 2018-07-02 07:57:09 | never | 184.168.221.65 | ip-184-168-221-65.ip.secureserver.net | Not listed | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com,[...] | ![]() |
# IPs found: 20 (max. 25)
Dropped files
Latest 100 files (malware samples) dropped by this distribution site.
Firstseen (UTC) | MD5 hash | Filesize | VT | Signature |
---|---|---|---|---|
2016-10-29 01:00:30 | 20db9dbf8ce79e80f8b0a0c2b9390a33 | 237'568 bytes | ![]() | # Not authorized |
2016-10-28 10:52:13 | e6151a0259f7e2b29fd315b542bc9ba2 | 266'240 bytes | ![]() | n/a |
Unique dropped files: 2