Ransomware IP address :: 50.63.202.29
IP Information
IP address: | 50.63.202.29 |
---|---|
Hostname: | ip-50-63-202-29.ip.secureserver.net |
AS number: | AS26496 |
AS name: | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC, US |
Country: | ![]() |
Spamhaus SBL: | Not listed |
Associated Ransomware Infrastructure
The table below shows all Ransomware infrastructure that is associated with the IP address 50.63.202.29.
Firstseen (UTC) | Host | Active (?This row indicates whether the domain name's A record is currently pointing to an IP address or whether the record is historic (e.g. because the A record has been moved to a different IP address). yes = Active A record no = Historical record) | Registrar | Threat | Malware |
---|---|---|---|---|---|
2017-12-30 08:40:01 | cfanetwork.org | no | Wild West Domains, LLC | ||
2017-12-21 12:05:04 | www.homody.com | no | NameCheap Inc. | ||
2017-10-11 11:27:55 | resortphotographics.com | no | eNom, Inc. | ||
2017-08-29 09:47:06 | griffithphoto.com | no | GoDaddy.com, LLC | ||
2016-12-13 21:40:41 | helpmybathroom.com | no | GODADDY.COM, LLC | ||
2016-12-13 11:28:38 | ryseinteractive.com | no | FASTDOMAIN, INC. | ||
2016-12-12 13:12:52 | thecodega.com | no | GODADDY.COM, LLC | ||
2016-12-12 13:03:16 | www.refereccu.com | no | GODADDY.COM, LLC | ||
2016-12-09 06:32:53 | technobuz.com | no | GODADDY.COM, LLC | ||
2016-12-08 05:56:04 | visitfallonnv.com | no | GODADDY.COM, LLC | ||
2016-12-07 09:53:48 | visitfallonnv.com | no | GODADDY.COM, LLC | ||
2016-12-07 08:06:53 | be-liveinu.com | no | GODADDY.COM, LLC | ||
2016-12-02 18:28:51 | visitfallonnv.com | no | GODADDY.COM, LLC | ||
2016-12-02 13:05:29 | tollytalkies.com | no | GODADDY.COM, LLC | ||
2016-12-02 13:02:37 | thecodega.com | no | GODADDY.COM, LLC | ||
2016-12-02 07:14:02 | thecodega.com | no | GODADDY.COM, LLC | ||
2016-12-02 07:13:40 | tollytalkies.com | no | GODADDY.COM, LLC | ||
2016-12-01 15:36:31 | thecodega.com | no | GODADDY.COM, LLC | ||
2016-12-01 15:35:33 | tollytalkies.com | no | GODADDY.COM, LLC | ||
2016-11-22 12:44:56 | joesrv.com | no | GODADDY.COM, LLC | ||
2016-11-22 12:41:21 | newautolatino.com | no | WILD WEST DOMAINS, LLC | ||
2016-11-11 16:07:50 | machamerfinancial.com | no | WILD WEST DOMAINS, LLC | ||
2016-11-09 14:41:58 | jaysilverdp.com | no | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | ||
2016-11-08 14:57:39 | codanuscorp.com | no | NETWORK SOLUTIONS, LLC. | ||
2016-11-07 17:20:09 | codanuscorp.com | no | NETWORK SOLUTIONS, LLC. | ||
2016-11-05 06:49:42 | machamerfinancial.com | no | WILD WEST DOMAINS, LLC | ||
2016-11-04 14:27:04 | gussacks.com | no | GODADDY.COM, LLC | ||
2016-11-03 05:56:26 | jaysilverdp.com | no | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | ||
2016-11-03 05:51:25 | anime-one.com | no | GODADDY.COM, LLC | ||
2016-11-02 07:51:27 | anime-one.com | no | GODADDY.COM, LLC | ||
2016-11-01 09:42:40 | codanuscorp.com | no | NETWORK SOLUTIONS, LLC. | ||
2016-10-28 11:57:42 | payserairan.com | no | GODADDY.COM, LLC | ||
2016-10-28 11:16:05 | ryseinteractive.com | no | FASTDOMAIN, INC. | ||
2016-10-28 10:47:21 | vibrantdeal.com | no | PDR LTD. D/B/A PUBLICDOMAINREGISTRY.COM | ||
2016-10-28 09:44:29 | excellentiasacademy.org | no | GoDaddy.com, LLC | ||
2016-10-28 05:14:13 | machamerfinancial.com | no | WILD WEST DOMAINS, LLC | ||
2016-10-27 10:00:30 | edepolama.com | no | NICS TELEKOMUNIKASYON TIC LTD. STI. | ||
2016-10-26 12:33:00 | edepolama.com | no | NICS TELEKOMUNIKASYON TIC LTD. STI. | ||
2016-10-26 12:20:46 | laprovi.com | no | GODADDY.COM, LLC | ||
2016-10-07 05:04:03 | machamerfinancial.com | no | WILD WEST DOMAINS, LLC | ||
2016-09-22 12:50:42 | shuklaenterprises.in | no | GoDaddy.com, LLC (R101-AFIN) | ||
2016-09-22 12:39:03 | dev.suetables.com | no | GODADDY.COM, LLC | ||
2016-09-19 11:17:20 | ncmartec.org | no | GoDaddy.com, LLC | ||
2016-09-16 12:17:27 | helpmybathroom.com | no | GODADDY.COM, LLC | ||
2016-09-16 11:25:33 | helpmybathroom.com | no | GODADDY.COM, LLC | ||
2016-09-14 13:32:47 | jaysilverdp.com | no | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE | ||
2016-08-23 09:02:31 | technobuz.com | no | GODADDY.COM, LLC | ||
2016-08-03 12:42:05 | technobuz.com | no | GODADDY.COM, LLC | ||
2016-07-27 06:23:31 | technobuz.com | no | GODADDY.COM, LLC | ||
2016-05-16 12:56:52 | technobuz.com | no | GODADDY.COM, LLC | ||
2016-03-29 10:58:26 | workingcatstudios.com | no | GODADDY.COM, LLC | ||
2016-03-27 09:39:08 | empoweringinternationalministries.org | no | GoDaddy.com, LLC |
Ransomware infrastructure associated with this IP address: 52