Ransomware IP address :: 70.32.1.32
IP Information
IP address: | 70.32.1.32 |
---|---|
Hostname: | ip-70.32.1.32.hosted.by.gigenet.com |
AS number: | AS32181 |
AS name: | ASN-GIGENET - GigeNET, US |
Country: | ![]() |
Spamhaus SBL: | Not listed |
Associated Ransomware Infrastructure
The table below shows all Ransomware infrastructure that is associated with the IP address 70.32.1.32.
Firstseen (UTC) | Host | Active (?This row indicates whether the domain name's A record is currently pointing to an IP address or whether the record is historic (e.g. because the A record has been moved to a different IP address). yes = Active A record no = Historical record) | Registrar | Threat | Malware |
---|---|---|---|---|---|
2016-12-21 16:19:26 | edunayok.org | no | OnlineNIC Inc. | ||
2016-12-21 06:05:13 | edunayok.org | no | OnlineNIC Inc. | ||
2016-12-12 13:08:29 | techpow.net | no | GMO INTERNET, INC. DBA ONAMAE.COM | ||
2016-12-02 18:33:15 | techpow.net | no | GMO INTERNET, INC. DBA ONAMAE.COM | ||
2016-12-02 18:19:35 | thcsgoxoai.com | no | ENOM, INC. | ||
2016-12-02 18:14:19 | stokmer.com | no | REG2C.COM, INC. | ||
2016-12-01 15:31:46 | techpow.net | no | GMO INTERNET, INC. DBA ONAMAE.COM | ||
2016-11-22 12:32:27 | remixsarkilar.com | no | NAME.COM, INC. | ||
2016-11-10 16:31:31 | keditube.com | no | FBS INC. | ||
2016-11-10 15:47:26 | media-shoten.com | no | GMO INTERNET, INC. DBA ONAMAE.COM | ||
2016-11-09 15:25:29 | mecnun.biz | no | PDR LTD. D/B/A PUBLICDOMAINREGISTRY.COM | ||
2016-11-08 13:11:44 | genelev.net | no | FBS INC. | ||
2016-11-03 06:15:27 | thcsgoxoai.com | no | ENOM, INC. | ||
2016-10-31 11:45:40 | ditjenp2p.info | no | CV. Rumahweb Indonesia | ||
2016-10-06 11:39:52 | livestreamlive.com | no | INTERNET DOMAIN SERVICE BS CORP | ||
2016-09-28 10:32:57 | edunayok.org | no | OnlineNIC Inc. | ||
2016-09-27 05:23:35 | genelev.net | no | FBS INC. | ||
2016-09-23 11:08:08 | teknodate.com | no | KEY-SYSTEMS GMBH | ||
2016-09-14 11:40:48 | thcsgoxoai.com | no | ENOM, INC. | ||
2016-07-27 12:46:21 | modband.com | no | GODADDY.COM, LLC | ||
2016-04-01 05:56:54 | a-ntsuhan.com | no | ENOM, INC. |
Ransomware infrastructure associated with this IP address: 21