Ransomware Nameserver :: ns.udag.net
Nameserver Information
Nameserver: | ns.udag.net | |
---|---|---|
Registrar: | UNITED-DOMAINS AG | |
Blacklist check: | Spamhaus DBL: | |
SURBL: |
Associated domain names
The table below shows all associated Ransomware domain names known by Ransomware Tracker that are currently being resolved by this nameserver.
Active (?This row indicates whether the domain name's delegate NS record is currently pointing to this nameserver or not (e.g. because the NS record has been removed or the DNS delegation moved to a different nameserver). yes = Active NS record no = Historical NS record) | Host | Firstseen (UTC) | Lastseen (UTC) | Registrar | Threat | Malware |
---|---|---|---|---|---|---|
yes | immobilienbegleitung.de | 2016-11-09 06:56:54 | 2019-12-08 07:35:57 | |||
yes | jandoerrenhaus.de | 2016-08-29 20:16:19 | 2019-12-08 07:04:41 | |||
yes | TruePublish.de | 2016-11-24 16:16:46 | 2019-12-08 07:25:42 | |||
no | finishcar.de | 2016-09-01 06:35:12 | 2016-09-29 20:04:28 | |||
no | fina-mente.com | 2016-05-23 17:46:19 | 2016-11-01 09:29:51 | UNITED-DOMAINS AG | ||
no | silvec.com | 2016-03-30 06:30:21 | 2017-10-11 01:51:47 | UNITED-DOMAINS AG |
# of Ransomware domains resolved by this nameserver: 6