Tracker
Ransomware Tracker to distinguishes between the following threats:
- Ransomware botnet Command & Control servers (C&Cs)
- Ransomware Payment Sites
- Ransomware Distribution Sites
Each entry in Ransomware Tracker is tagged to a threat and a malware. Currently, the following Ransomware families are tracked:
- TeslaCrypt
- CryptoWall (if you do want to know more about CryptoWall, check out CryptoWall Tracker)
- TorrentLocker
- PadCrypt
- Locky
- CTB-Locker
- FAKBEN
- PayCrypt
New submissions for Ransomware Tracker are warmly welcome. You can send new additions to rt-RintANel@abuse.ch (remove all letters in uppercase). Malware binaries that you suspect to be associated with a certain Ransomware family can be send to rt-malwSOareM@abuse.ch (remove all letters in uppercase) for analysis.
Search
You can search for a host or URL using the following search form:
Set a filter for the list below
Below is a list of Ransomware botnet C&C servers tracked by Ransomware Tracker. You have the possibility to filter the list below using certain pre-defined filters shown below.
General filters: Remove filter (Show all) | Online hosts
Filter by threat: | |
Filter by malware: | | | | | | | | | | |
Dateadded (UTC) | Threat | Malware | Host (?Domain name or IP address used by the Ransomware. The leading dots (Red, Green, Grey) indicate whether the Host is active or not. Red = Online Green = Offline Grey = Unknown) | Domain Registrar (?In some cases Ransomware Tracker is not able to determine the sponsoring Registrar of a domain name. Thats either because the Registry does not reveal this information in the whois or because the Registry doesn't offer a whois service.) | IP address (ASN, Country) |
---|---|---|---|---|---|
2016-12-08 13:09 | file4hosti.info | Todaynic.com, Inc. | (n/a) | ||
2016-12-08 13:08 | xaxgdl.net | DOMAIN.COM, LLC | (n/a) | ||
2016-12-08 13:08 | vqing.cn | 上海福虎信息科技有限[...] | 47.254.39.76 (![]() | ||
2016-12-08 13:08 | xieyaqi1988.com | BIZCN.COM, INC. | (n/a) | ||
2016-12-08 13:08 | ymcmt.com | WHOISNETWORKS CO., LTD. | (n/a) | ||
2016-12-08 13:07 | wpthemesense.com | DOMAIN.COM, LLC | 154.209.160.231 (![]() | ||
2016-12-08 13:07 | ylwnjy.com | SHANGHAI MEICHENG TECHNOLOGY INF[...] | 107.148.125.127 (![]() | ||
2016-12-08 13:06 | welsell.com | ENOM, INC. | 68.65.120.219 (![]() | ||
2016-12-08 13:06 | waly.pl | Agnat Sp. z o.o. | 91.213.96.31 (![]() | ||
2016-12-08 13:06 | wiktorek140.cba.pl | Abc Hosting Ltd. | 37.48.70.198 (![]() | ||
2016-12-08 13:06 | travelcompru.com | ERANET INTERNATIONAL LIMITED | 104.168.87.215 (![]() ![]() | ||
2016-12-08 13:06 | yuccavalleyquicklube.com | GODADDY.COM, LLC | 184.168.221.53 (![]() | ||
2016-12-08 13:06 | file4hosti.info | Todaynic.com, Inc. | (n/a) | ||
2016-12-08 13:05 | v-maxautos.nl | Totaaldomein B.V. | 141.138.168.114 (![]() | ||
2016-12-08 13:05 | yimage365.com | HICHINA ZHICHENG TECHNOLOGY LTD. | 120.76.237.139 (![]() | ||
2016-12-08 13:05 | xaydungtruonghung.com | P.A. VIET NAM COMPANY LIMITED | 112.213.84.58 (![]() | ||
2016-12-08 13:05 | zenrock.co.uk | One.com A/S | 46.30.213.35 (![]() | ||
2016-12-08 11:29 | pe2cku7pebkpgeko.yjo0z9.top | Eranet International Limited | (n/a) | ||
2016-12-08 10:36 | jbec.kz | KAZNIC | 193.29.53.136 (![]() | ||
2016-12-08 10:35 | mospi.ru | REGTIME-RU | 91.221.37.14 (![]() | ||
2016-12-08 10:35 | psycholog-online.org | Key-Systems GmbH | 182.48.52.253 (![]() | ||
2016-12-08 10:35 | pinna.be | AXC | 185.182.56.24 (![]() | ||
2016-12-08 10:34 | nnsnv.ru | R01-RU | (n/a) | ||
2016-12-08 10:34 | pgd-lesce.si | NEOSERV.si | 91.223.182.171 (![]() | ||
2016-12-08 10:34 | netfun.be | Netsoft | 185.53.177.31 (![]() | ||
2016-12-08 10:34 | may-day.com | TUCOWS DOMAINS INC. | 198.37.123.60 (![]() | ||
2016-12-08 10:34 | cufarulculenjerii.ro | ICI - ROTLD | 93.174.166.122 (![]() | ||
2016-12-08 10:33 | nhadatok.com | P.A. VIET NAM COMPANY LIMITED | 27.0.14.62 (![]() | ||
2016-12-08 10:32 | ourfrontline.com | GODADDY.COM, LLC | 23.229.140.54 (![]() | ||
2016-12-08 10:32 | probudise.com | PDR LTD. D/B/A PUBLICDOMAINREGIS[...] | (n/a) | ||
2016-12-08 10:32 | rent-guarantee-insurance.co.uk | Redcentric Solutions Ltd t/a Red[...] | 13.74.47.60 (![]() | ||
2016-12-08 10:31 | puknij.net | KEY-SYSTEMS GMBH | (n/a) | ||
2016-12-08 10:31 | removsport.cz | REG-INTERNET-CZ | 217.197.152.179 (![]() | ||
2016-12-08 10:30 | numea.nl | TransIP BV | 37.97.254.27 (![]() | ||
2016-12-08 10:30 | n-k-dekorationen.de | 80.150.6.143 (![]() | |||
2016-12-08 10:29 | monowheels.ru | R01-RU | 87.236.19.98 (![]() | ||
2016-12-08 10:29 | jkhgghsfdsff663.net | WEB COMMERCE COMMUNICATIONS LIMI[...] | (n/a) | ||
2016-12-08 10:28 | raovat4u.com | P.A. VIET NAM COMPANY LIMITED | (n/a) | ||
2016-12-08 10:04 | fnmi62725zfti2vy.vwgxhm.bid | Eranet International Limited | (n/a) | ||
2016-12-08 06:01 | wuhanhunli.com | CHENGDU WEST DIMENSION DIGITAL T[...] | (n/a) | ||
2016-12-08 06:01 | ybqingyuan.com | CHENGDU WEST DIMENSION DIGITAL T[...] | (n/a) | ||
2016-12-08 06:00 | vertimex.ro | Alfa Web SRL | 176.126.200.105 (![]() | ||
2016-12-08 06:00 | witakowski.eu | Ascio Technologies Inc. | 213.108.58.44 (![]() | ||
2016-12-08 06:00 | yeefly.cn | 成都西维数码科技有限[...] | (n/a) | ||
2016-12-08 06:00 | intensegoal.com | ERANET INTERNATIONAL LIMITED | 204.11.56.46 (![]() | ||
2016-12-08 06:00 | supremediet.xyz | ERANET INTERNATIONAL LIMITED | (n/a) | ||
2016-12-08 06:00 | sarawakcars.com | SHINJIRU MSC SDN BHD | 103.6.198.54 (![]() | ||
2016-12-08 05:59 | uyoyoo.cn | 郑州世纪创联电子科技[...] | (n/a) | ||
2016-12-08 05:59 | yntzwm.net | BIGROCK SOLUTIONS LIMITED | (n/a) | ||
2016-12-08 05:59 | weitz-law.com | DOMAINPEOPLE, INC. | (n/a) | ||
2016-12-08 05:59 | seasofbeauty.com | HICHINA ZHICHENG TECHNOLOGY LTD. | 162.144.79.118 (![]() | ||
2016-12-08 05:59 | intensegoal.com | ERANET INTERNATIONAL LIMITED | 204.11.56.46 (![]() | ||
2016-12-08 05:59 | youtuberankchecker.net | DOMAIN.COM, LLC | 198.143.111.159 (![]() | ||
2016-12-08 05:59 | xing521.cn | 成都西维数码科技有限[...] | 35.194.222.245 (![]() | ||
2016-12-08 05:58 | sam4x4.com | ENOM, INC. | 198.54.126.121 (![]() | ||
2016-12-08 05:58 | pregnancysquare.com | NAME.COM, INC. | 67.227.226.240 (![]() | ||
2016-12-08 05:58 | wholestay.com | ENOM, INC. | 173.254.14.209 (![]() | ||
2016-12-08 05:58 | zhanglilai.com | BEIJING INNOVATIVE LINKAGE TECHN[...] | 103.44.20.75 (![]() | ||
2016-12-08 05:58 | virtuapoint.com | WILD WEST DOMAINS, LLC | (n/a) | ||
2016-12-08 05:58 | veinteproducciones.com.ar | 108.167.180.133 (![]() | |||
2016-12-08 05:58 | ybsd360.net | 35 TECHNOLOGY CO., LTD | (n/a) | ||
2016-12-08 05:58 | sdntqg.com | BEIJING INNOVATIVE LINKAGE TECHN[...] | 45.252.63.78 (![]() | ||
2016-12-08 05:57 | supremediet.xyz | ERANET INTERNATIONAL LIMITED | (n/a) | ||
2016-12-08 05:57 | zgagjy.org | Hichina Zhicheng Technology Limi[...] | 47.52.31.42 (![]() | ||
2016-12-08 05:57 | intensegoal.com | ERANET INTERNATIONAL LIMITED | 204.11.56.46 (![]() | ||
2016-12-08 05:57 | vladial.ru | R01-RU | 81.177.140.13 (![]() | ||
2016-12-08 05:57 | ventrust.ro | ICI - ROTLD | 176.223.209.5 (![]() | ||
2016-12-08 05:57 | yesman.me | GoDaddy.com, LLC | 103.254.148.134 (![]() | ||
2016-12-08 05:57 | weixinyin.net | BIGROCK SOLUTIONS LIMITED | 209.99.40.226 (![]() | ||
2016-12-08 05:56 | renklerle.com | FBS INC. | (n/a) | ||
2016-12-08 05:56 | wishatsamyan.com | PDR LTD. D/B/A PUBLICDOMAINREGIS[...] | 122.155.17.4 (![]() | ||
2016-12-08 05:56 | schjtx.com | CHENGDU WEST DIMENSION DIGITAL T[...] | 23.230.110.9 (![]() | ||
2016-12-08 05:56 | webeuz-development.com | PDR LTD. D/B/A PUBLICDOMAINREGIS[...] | 41.77.112.82 (![]() | ||
2016-12-08 05:56 | raregemsgroup.com | GODADDY.COM, LLC | 107.180.3.47 (![]() | ||
2016-12-08 05:56 | secur.ph | 216.177.130.19 (![]() | |||
2016-12-08 05:56 | visitfallonnv.com | GODADDY.COM, LLC | 184.168.221.28 (![]() | ||
2016-12-08 05:55 | www.zhengkainet.com | HICHINA ZHICHENG TECHNOLOGY LTD. | 120.24.252.183 (![]() | ||
2016-12-08 05:55 | roadtex.ro | Romarg SRL | (n/a) | ||
2016-12-08 05:55 | royaloakripon.co.uk | UK2 Limited | 79.170.40.163 (![]() | ||
2016-12-08 05:55 | sagaoil.ro | ICI - ROTLD | 91.210.80.80 (![]() | ||
2016-12-08 05:55 | romanstars.com | CHENGDU WEST DIMENSION DIGITAL T[...] | 23.20.239.12 (![]() | ||
2016-12-08 05:55 | wirelessdd.com | ONLINENIC, INC. | 27.254.62.242 (![]() | ||
2016-12-08 05:55 | sanqinbaoan.com | HICHINA ZHICHENG TECHNOLOGY LTD. | 154.93.183.9 (![]() | ||
2016-12-08 05:55 | supremediet.xyz | ERANET INTERNATIONAL LIMITED | (n/a) | ||
2016-12-08 05:54 | xaltba.com | HICHINA ZHICHENG TECHNOLOGY LTD. | 47.93.120.117 (![]() | ||
2016-12-08 05:54 | the4levelsofexistence.com | ENOM, INC. | 91.207.103.134 (![]() | ||
2016-12-08 05:54 | intensegoal.com | ERANET INTERNATIONAL LIMITED | 204.11.56.46 (![]() | ||
2016-12-08 05:54 | whiteheightsmedia.com | CRAZY DOMAINS FZ-LLC | 207.38.86.81 (![]() | ||
2016-12-08 05:54 | zyasf.com | XIN NET TECHNOLOGY CORPORATION | 209.99.40.223 (![]() | ||
2016-12-08 05:54 | universalwallpaper.com | GO CANADA DOMAINS, LLC | 50.63.202.42 (![]() | ||
2016-12-08 05:54 | vymarsky-ohar.wz.cz | REG-STABLE | 185.64.219.5 (![]() | ||
2016-12-08 05:54 | wellread.ca | Tucows.com Co. | (n/a) | ||
2016-12-08 05:54 | sanfranciscotours.co | DOMAIN.COM, LLC | (n/a) | ||
2016-12-08 05:53 | worldusana.com | CHENGDU WEST DIMENSION DIGITAL T[...] | (n/a) | ||
2016-12-08 05:53 | raivel.pt | 188.93.230.41 (![]() | |||
2016-12-08 05:53 | sakharamsansthan.in | GoDaddy.com, LLC (R101-AFIN) | 192.124.249.165 (![]() | ||
2016-12-08 05:53 | radom.nl | AXC | 185.104.29.38 (![]() | ||
2016-12-08 05:53 | sansjan.net | DOMAIN.COM, LLC | (n/a) | ||
2016-12-08 05:53 | removsport.cz | REG-INTERNET-CZ | 217.197.152.179 (![]() | ||
2016-12-08 05:53 | intensegoal.com | ERANET INTERNATIONAL LIMITED | 204.11.56.46 (![]() |
# of rows displayed: 100
# of entries in database: 13'867